

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ennovent Blog &#187; solar energy</title>
	<atom:link href="http://blog.ennovent.com/tag/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ennovent.com</link>
	<description>Innovations for Sustainability</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sun is King: Greenlight Planet</title>
		<link>http://blog.ennovent.com/2010/12/sun-is-king-greenlight-planet/</link>
		<comments>http://blog.ennovent.com/2010/12/sun-is-king-greenlight-planet/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:58:55 +0000</pubDate>
		<dc:creator>Kavita Krishnamurthy</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[affordable solar lights]]></category>
		<category><![CDATA[Base of Economic Pyramid]]></category>
		<category><![CDATA[Energy for Rural India]]></category>
		<category><![CDATA[energy Stove]]></category>
		<category><![CDATA[ennovent Global Energy challenge]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://blog.ennovent.com/?p=940</guid>
		<description><![CDATA[Greenlight Planet has lit up over 100,000 villagers lives in rural India with their solar light. In a conversation with the founder, Mayank Sekhsaria, we find out the built their business from village to village, and the road ahead.]]></description>
		<wfw:commentRss>http://blog.ennovent.com/2010/12/sun-is-king-greenlight-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing energy solutions for the BoP – Selco Solar</title>
		<link>http://blog.ennovent.com/2010/02/optimizing-energy-solutions-for-bop-selco-solar/</link>
		<comments>http://blog.ennovent.com/2010/02/optimizing-energy-solutions-for-bop-selco-solar/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:26:28 +0000</pubDate>
		<dc:creator>Paritosh Sharma</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[BoP]]></category>
		<category><![CDATA[Energy for Rural India]]></category>
		<category><![CDATA[Harish hande]]></category>
		<category><![CDATA[Selco]]></category>
		<category><![CDATA[Selco India]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://blog.ennovent.com/?p=298</guid>
		<description><![CDATA[As part of our mission towards sustainable change at the Base of the Economic Pyramid in India, we present an exclusive Interview with Harish Hande, Managing Director, SELCO, India. Q. Congratulations on the awards and recognitions for Selco. What inspired you to start Selco; what problem and opportunity did you see?]]></description>
		<wfw:commentRss>http://blog.ennovent.com/2010/02/optimizing-energy-solutions-for-bop-selco-solar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leila Karnik: on the Bottom Of The Pyramid in Emerging Economies and ennovent’s approach</title>
		<link>http://blog.ennovent.com/2009/11/leila-karnik-on-the-bottom-of-the-pyramid-in-emerging-economies-and-ennovents-approach/</link>
		<comments>http://blog.ennovent.com/2009/11/leila-karnik-on-the-bottom-of-the-pyramid-in-emerging-economies-and-ennovents-approach/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:09:41 +0000</pubDate>
		<dc:creator>Paritosh Sharma</dc:creator>
				<category><![CDATA[Internal]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Energy companies]]></category>
		<category><![CDATA[ennovent Global Energy challenge]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Social venture captial]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://blog.ennovent.com/?p=77</guid>
		<description><![CDATA[An experienced professional, Leila has been one of the Co-founding members of the team which initiated one of India's largest entrepreneurial communities, NEN. Being a Network Director with ennovent! "What I like about ennovent is, though it is still about start-ups, but at the same time, we are looking at having a real impact not only financially but at the social level as well.]]></description>
		<wfw:commentRss>http://blog.ennovent.com/2009/11/leila-karnik-on-the-bottom-of-the-pyramid-in-emerging-economies-and-ennovents-approach/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

