

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ennovent Blog &#187; Healthcare</title>
	<atom:link href="http://blog.ennovent.com/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ennovent.com</link>
	<description>Innovations for Sustainability</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Creating Shared Value in India &#8211; an FSG Report</title>
		<link>http://blog.ennovent.com/2011/12/creating-shared-value-in-india-an-fsg-report-3/</link>
		<comments>http://blog.ennovent.com/2011/12/creating-shared-value-in-india-an-fsg-report-3/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:44:43 +0000</pubDate>
		<dc:creator>Kavita Krishnamurthy</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Base of Economic Pyramid]]></category>
		<category><![CDATA[Energy for Rural India]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[Product development]]></category>
		<category><![CDATA[rural India]]></category>
		<category><![CDATA[Social Innovation]]></category>

		<guid isPermaLink="false">http://blog.ennovent.com/?p=1527</guid>
		<description><![CDATA[Creating Shared Value, an intentional, systematic way for companies to create lasting competitive advantage. This must be integrated to a company’s core business to have the most impact.]]></description>
		<wfw:commentRss>http://blog.ennovent.com/2011/12/creating-shared-value-in-india-an-fsg-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare information for all: mDhil</title>
		<link>http://blog.ennovent.com/2011/02/healthcare-information-for-all-mdhil/</link>
		<comments>http://blog.ennovent.com/2011/02/healthcare-information-for-all-mdhil/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 10:52:46 +0000</pubDate>
		<dc:creator>Varsha Adusumilli</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[ennovent]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[mDhil.com]]></category>
		<category><![CDATA[Nandu Madhava]]></category>

		<guid isPermaLink="false">http://blog.ennovent.com/?p=1093</guid>
		<description><![CDATA[mDhil’s CEO, Nandu Madhava, envisions a healthier India by making basic healthcare information accessible to all. He says "There are two parts to that word ‘social’ and ‘entrepreneur’. In an interview, Nandu shares his journey.   ]]></description>
		<wfw:commentRss>http://blog.ennovent.com/2011/02/healthcare-information-for-all-mdhil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telemedicine for Rural India: Aravind Eye Care</title>
		<link>http://blog.ennovent.com/2010/02/telemedicine-for-rural-india-aravind-eyecare/</link>
		<comments>http://blog.ennovent.com/2010/02/telemedicine-for-rural-india-aravind-eyecare/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:23:15 +0000</pubDate>
		<dc:creator>Paritosh Sharma</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Aravind Eye Care]]></category>
		<category><![CDATA[Aravinds Healthcare System]]></category>
		<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[rural India]]></category>
		<category><![CDATA[Telemedicine]]></category>

		<guid isPermaLink="false">http://blog.ennovent.com/?p=276</guid>
		<description><![CDATA[Out of the many stories of determination and success is one of Aravind Eye Care System, the largest and the most productive eye care facility in the world. It sees over 1.4 million patients and performs over 200,000 sight restoring surgeries each year. Two-thirds of its services, are free. Aravind’s a range of activities cover the entire spectrum of eye care delivery. An exclusive conversation with Dr. S. Aravind, Director, AMECS, from Madurai.]]></description>
		<wfw:commentRss>http://blog.ennovent.com/2010/02/telemedicine-for-rural-india-aravind-eyecare/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

