

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ennovent Blog &#187; Harish hande</title>
	<atom:link href="http://blog.ennovent.com/tag/harish-hande/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ennovent.com</link>
	<description>Innovations for Sustainability</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Selco&#8217;s Harish Hande Wants To Spread The Light</title>
		<link>http://blog.ennovent.com/2012/01/selcos-harish-hande-wants-to-spread-the-light/</link>
		<comments>http://blog.ennovent.com/2012/01/selcos-harish-hande-wants-to-spread-the-light/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:34:35 +0000</pubDate>
		<dc:creator>Archana Verma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Harish hande]]></category>
		<category><![CDATA[Selco Solar]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[Solar Lamps]]></category>
		<category><![CDATA[sustainable energy]]></category>

		<guid isPermaLink="false">http://blog.ennovent.com/?p=1660</guid>
		<description><![CDATA[Harish Hande's new mission - A fund that will seed other enterprises in sustainable energy. He is raising a $10-million fund that will be invested in 20 companies with an average investment size of $10,000 to $1 million.]]></description>
		<wfw:commentRss>http://blog.ennovent.com/2012/01/selcos-harish-hande-wants-to-spread-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing energy solutions for the BoP – Selco Solar</title>
		<link>http://blog.ennovent.com/2010/02/optimizing-energy-solutions-for-bop-selco-solar/</link>
		<comments>http://blog.ennovent.com/2010/02/optimizing-energy-solutions-for-bop-selco-solar/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:26:28 +0000</pubDate>
		<dc:creator>Paritosh Sharma</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[BoP]]></category>
		<category><![CDATA[Energy for Rural India]]></category>
		<category><![CDATA[Harish hande]]></category>
		<category><![CDATA[Selco]]></category>
		<category><![CDATA[Selco India]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://blog.ennovent.com/?p=298</guid>
		<description><![CDATA[As part of our mission towards sustainable change at the Base of the Economic Pyramid in India, we present an exclusive Interview with Harish Hande, Managing Director, SELCO, India. Q. Congratulations on the awards and recognitions for Selco. What inspired you to start Selco; what problem and opportunity did you see?]]></description>
		<wfw:commentRss>http://blog.ennovent.com/2010/02/optimizing-energy-solutions-for-bop-selco-solar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

